فنل چیست؟ فنل یک ترکیب شیمیایی جامد و سفید رنگ است که کاربردهای فراوانی در پزشکی و تهیه مواد ارایشی بهداشتی دارد. فنل در پزشکی در تهیه مواد ضد عفونی کننده، دهانشویهها، نگهدارنده واکسن ها جهت جلوگیری از رشد میکروب ها و محلول فنل در مولکولار بیولوژی به همراه کلروفرم برای جداسازی RNA وDNA استفاده میشود. فنل خالص به تنهایی سمی و خطرناک است و برای تهیه مواد مشتقه از ان مقدار بسیار کمی از فنل استفاده می شود. در هنگام کار با فنل باید کلیه اقدامات ایمنی توصیه شده توسط شرکت سازنده رعایت گردد.
محصولات مرتبط
Description
Catalogue Number | |
Synonyms | Hydroxybenzene, Carbolic acid |
Description | Phenol |
Overview | The product is not intended for use as a biocide under global biocide regulations, including but not limited to US EPA's Federal Insecticide Fungicide and Rodenticide Act, European Biocidal Products Regulation, Canada’s Pest Management Regulatory Agency, Turkey’s Biocidal Products Regulation, Korea’s Consumer Chemical Products and Biocide Safety Management Act (K-BPR) and others. |
Product Information
CAS number | 108-95-2 |
EC index number | 604-001-00-2 |
EC number | 203-632-7 |
Grade | Ph Eur,ChP,JP,USP |
Hill Formula | C₆H₆O |
Chemical formula | C₆H₅OH |
Molar Mass | 94.11 g/mol |
HS Code | 2907 11 00 |
Structure formula Image | |
Quality Level | MQ500 |
Physicochemical Information
Density | 1.07 g/cm3 (20 °C) |
Explosion limit | 1.3 - 9.5 %(V) |
Flash point | 81 °C |
Ignition temperature | 595 °C |
Melting Point | 38 - 43 °C |
pH value | 5 (50 g/l, H₂O, 20 °C) |
Vapor pressure | 0.2 hPa (20 °C) |
Bulk density | 620 kg/m3 |
Solubility | 84 g/l |
Toxicological Information
LD 50 dermal | LD50 Rat 660 mg/kg |
Safety Information according to GHS
Hazard Pictogram(s) | |
Hazard Statement(s) | H301 + H311 + H331: Toxic if swallowed, in contact with skin or if inhaled. H314: Causes severe skin burns and eye damage. H341: Suspected of causing genetic defects. H373: May cause damage to organs through prolonged or repeated exposure. H411: Toxic to aquatic life with long lasting effects. |
Precautionary Statement(s) | P260: Do not breathe dust. P273: Avoid release to the environment. P280: Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection. P303 + P361 + P353: IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water. P304 + P340 + P310: IF INHALED: Remove person to fresh air and keep comfortable for breathing. Immediately call a POISON CENTER/doctor. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Danger |
RTECS | SJ3325000 |
Storage class | 6.1A Combustible, acute toxic Cat. 1 and 2 / very toxic hazardous materials |
WGK | WGK 2 obviously hazardous to water |
Disposal | 9 Carcinogenic compounds and flammable compounds labelled "Highly toxic" or "Toxic": container F. Alkyl sulfates are carcinogenic; Take particular care to avoid inhalation and skin contact. To neutralize alkyl sulfates, add dropwise (from a dropping funnel) to concentrated ice-cool Ammonia solution (Cat.No. 105426) with vigorous stirring. Before placing in container D, check the pH with pH Universal indicator strips (Cat.No. 109535). |
Safety Information
Categories of danger | toxic, corrosive, mutagenic |
Storage and Shipping Information
Storage | Store at +15°C to +25°C. |
Transport Information
Declaration (railroad and road) ADR, RID | UN 1671 , 6.1, II |
Declaration (transport by air) IATA-DGR | UN 1671 , 6.1, II |
Declaration (transport by sea) IMDG-Code | UN 1671 , 6.1, II |
Specifications
Assay (bromatometric) | 99.0 - 100.5 % |
Assay (bromatometric, calc. on anhydrous substance) | 99.0 - 100.5 % |
Identity (IR-spectrum) | passes test |
Identity (wet chemistry) | passes test |
Appearance | colourless or faintly pink or faintly yellowish crystals or crystalline masses, deliquescent |
Appearance of solution (67 g/l, water) | clear and not more intensely coloured than reference solution B6 |
Acidic substances | passes test |
Solidification temperature | ≥ 39.5 °C |
Fe (Iron) | ≤ 1 ppm |
Benzene (HS-GC) | ≤ 2 ppm |
Methanol (HS-GC) | ≤ 3000 ppm |
Acetone (HS-GC) | ≤ 2 ppm |
Anisole | ≤ 10 ppm |
Cumene (HS-GC) | ≤ 70 ppm |
Methylisobutylketone (HS-GC) | ≤ 2 ppm |
Other residual solvents (ICH (Q3C)) | excluded by manufacturing process |
Residue on evaporation (105 °C, 1 h) | ≤ 0.05 % |
Residue on evaporation (105 °C) | ≤ 0.05 % |
Water (according to Karl Fischer) | ≤ 0.5 % |
Elemental impurity specifications have been set considering ICH Q3D (Guideline for Elemental Impurities). Class 1-3 elements are not likely to be present above the ICH Q3D option 1 limit, unless specified and indicated (*). | |
Corresponds to Ph. Eur., ChP, JP, USP |
Global Trade Item NumberCatalogue NumberGTIN
1002011000 | 04022536996912 |
1002019025 | 04022536996929 |
کمپانی سازنده
Merck Germany
کاتالوگ نامبر
100201
مقدار
یک کیلوگرمی
دمای نگهداری
15-30 درجه سانتی گراد
دیدگاه خود را بنویسید